Michigan and Indiana High School Sports Rankings

Baseball


  • Michigan

MHSBCA rankings for Week 3: Grand Ledge and Beal City take over top spots in D1 and D4

By: , May 5, 2021, 11:36 am

The third updated rankings are out from the Michigan High School Baseball Coaches Association, with Division 1 changing its No. 1 team for the third time. From here to June 1, at the end of the regular season, the MHSBCA will update the rankings weekly, every Wednesday, and you can see them here at STATE CHAMPS! dot com. 

DIVISION 1

Team, record (previous ranking)

1 Grand Ledge, 16-0 (3)

2 Howell, 16-3 (1)

3 Woodhaven, 13-3 (2)

4 Macomb Dakota, 14-1 (4)

5 Temperance Bedford, 12-1 (7)

6 Portage Central, 14-2 (10)

7 Lakeland, 12-1 (N/R)

8 Hartland, 12-0-1 (9)

9 DeWitt, 15-1 (6)

10 Rockford, 16-3 (18)

11 Detroit Western International, 12-3 (19)

12 Hudsonville, 17-2 (20)

13 Livonia Stevenson, 15-4 (5)

14 Utica Ford, 15-2 (8)

15 Saline, 12-5-1 (13)

16 Grand Blanc, 11-3 (12)

17 Battle Creek Lakeview, 13-1 (N/R)

18 Traverse City Central, 15-1 (16)

19 Livonia Franklin, 13-3 (11)

20 Birmingham Brother Rice, 16-4 (N/R)

——————————

DIVISION 2

Team, record (previous ranking)

1 Orchard Lake St. Mary’s, 23-1 (1)

2 Grand Rapids Christian, 15-3 (2)

3 Bay City John Glenn, 15-0 (5)

4 New Boston Huron, 13-3 (4)

5 Grand Rapids Forest Hills Eastern, 13-6 (3)

6 Pontiac Notre Dame Prep, 10-4 (7)

7 St. Clair, 8-3 (6)

8 Eaton Rapids, 14-2 (9)

9 Parma Western, 8-2 (10)

10 Madison Heights Lamphere, 12-1 (12)

11 Macomb Lutheran North, 9-0-1 (13)

12 Jackson Northwest, 10-3 (N/R)

13 Croswell-Lexington, 9-1 (15)

14 Essexville Garber, 11-5 (11)

15 Petoskey, 10-2 (16)

16 Sturgis, 7-1 (14)

17 Lake Odessa Lakewood, 13-3 (N/R)

18 Edwardsburg, 8-3 (N/R)

19 Trenton, 12-5 (8)

20 Goodrich, 12-0 (N/R)

——————————

DIVISION 3

Team, record (previous ranking)

1 Grosse Pointe Woods University Liggett, 16-2 (1)

2 Richmond, 14-1 (3)

3 Detroit Edison, 10-0 (2)

4 Buchanan, 13-2 (4)

5 Blissfield, 15-1 (5)

6 Elkton-Pigeon-Bay Port Laker, 13-1 (11)

7 Royal Oak Shrine, 16-3 (N/R)

8 Parchment, 12-2 (17)

9 Homer, 11-2 (6)

10 Bad Axe, 9-3 (N/R)

11 Pewamo-Westphalia, 11-1 (9)

12 Hudson, 6-0 (10)

13 Clinton, 10-2 (12)

14 Kingsley, 16-3 (15)

15 Traverse City St. Francis, 9-3 (13)

16 North Muskegon, 11-4 (18)

17 Evart, 6-2 (16)

18 Boyne City, 4-2 (14)

19 New Lothrop, 10-2 (N/R)

20 Bridgman, 12-1 (20)

——————————

DIVISION 4

Team, record (previous ranking)

1 Beal City, 15-0 (3)

2 Marine City Cardinal Mooney, 8-3 (2)

3 Three Oaks River Valley, 6-3 (1)

4 Kalamazoo Christian, 8-5-1 (5)

5 Johannesburg Lewiston, 11-1 (8)

6 Deckerville, 6-1 (6)

7 Plymouth Christian, 13-3 (N/R)

8 Bark River Harris, 9-2 (9)

9 Suttons Bay, 10-2 (13)

10 Marion, 13-3 (15)

11 Portland St. Patrick, 6-1 (12)

12 Kingston, 8-2 (20)

13 White Cloud, 9-3 (N/R)

14 Bay City All Saints, 8-2 (7)

15 Kalamazoo Hackett, 9-6 (11)

16 Muskegon Catholic Central, 8-4 (16)

17 Peck, 7-3 (19)

18 Colon, 4-2 (14)

19 Mesick, 10-2-2 (N/R)

20 Gaylord St. Mary, 4-2 (10)

———————————

For the preseason rankings, CLICK HERE.

For the Week 1 rankings update, CLICK HERE.

For the Week 2 rankings update, CLICK HERE.