Michigan and Indiana High School Sports Rankings

Baseball


  • Michigan

MHSBCA rankings for Week 4: Hartland becomes third Livingston County team to hold top spot in D1

By: MICHIGAN HIGH SCHOOL BASEBALL COACHES ASSOCIATION, May 12, 2021, 1:48 pm

The fourth updated rankings are out from the Michigan High School Baseball Coaches Association, with Division 1 changing its No. 1 team for the fourth time. Hartland becomes the third Livingston County team to hold the top spot in D1. Brighton was the preseason No. 1, while Howell held the top spot in the second update. 

From here to June 1, at the end of the regular season, the MHSBCA will update the rankings weekly, every Wednesday, and you can see them here at STATE CHAMPS! dot com. 

Rankings for the week of May 12, 2021

DIVISION 1

Team, record (previous ranking)

1 Hartland, 20-1-1 (8)

2 Grand Ledge, 18-2 (1)

3 Portage Central, 18-2 (6)

4 Temperance Bedford, 16-1 (5)

5 Lakeland, 17-1 (7)

6 Rockford, 19-3 (10)

7 Hudsonville, 22-2 (12)

8 DeWitt, 17-2 (9)

9 Woodhaven, 17-4 (3)

10 Howell, 19-4 (2)

11 Detroit Western International, 15-4 (11)

12 Lake Orion, 19-5 (N/R)

13 Livonia Stevenson, 22-5 (13)

14 Macomb Dakota, 13-3 (4)

15 Utica Ford, 20-3 (14)

16 Saline, 19-6-1 (15)

17 Grand Blanc, 17-5 (16)

18 Battle Creek Lakeview, 17-4 (17)

19 Traverse City Central, 17-2-1 (18)

20 Livonia Franklin, 18-4 (19)

———

DIVISION 2 

Team, record (previous ranking)

1 Orchard Lake St. Mary’s, 27-1 (1)

2 Bay City John Glenn, 17-2 (3)

3 New Boston Huron, 14-3 (4)

4 Grand Rapids Christian, 17-6 (2)

5 Grand Rapids Forest Hills Eastern, 18-6 (5)

6 Pontiac Notre Dame Prep, 13-4 (6)

7 Eaton Rapids, 17-3 (8)

8 Parma Western, 10-4 (9)

9 St. Clair, 10-3 (7)

10 Croswell-Lexington, 11-2 (13)

11 Madison Heights Lamphere, 14-2 (10)

12 Macomb Lutheran North, 9-5-1 (11)

13 Edwardsburg, 12-3 (18)

14 Petoskey, 14-2 (15)

15 Sturgis, 11-3 (16)

16 Lake Odessa Lakewood, 16-5 (17)

17 Jackson Northwest, 12-7 (12)

18 Trenton, 16-5 (19)

19 Cheboygan, 14-5-1 (N/R)

20 Goodrich, 15-2 (20)

———

DIVISION 3 

Team, record (previous ranking)

1 Grosse Pointe University Liggett, 21-2 (1)

2 Richmond, 17-1 (2)

3 Detroit Edison, 15-2 (3)

4 Blissfield, 20-2 (5) 

5 Buchanan, 18-2 (4)

6 Parchment, 20-2 (8)

7 Royal Oak Shrine, 17-4 (7)

8 Elkton-Pigeon-Bay Port Laker, 15-3 (6)

9 Pewamo-Westphalia, 15-1 (11)

10 North Muskegon, 13-4 (16)

11 Homer, 11-4 (9)

12 Bad Axe, 14-4 (10)

13 New Lothrop, 12-2 (19)

14 Clinton, 13-3-1 (13)

15 Jackson Lumen Christi, 7-3 (N/R)

16 Boyne City, 6-2 (18)

17 Watervliet, 12-5 (N/R)

18 Bridgman, 16-2 (20)

19 Centreville, 9-1 (N/R)

20 Evart, 6-2 (17)

———

DIVISION 4

Team, record (previous ranking)

1 Beal City, 18-1 (1)

2 Marine City Cardinal Mooney, 14-3 (2)

3 Three Oaks-River Valley, 8-3 (3)

4 Kalamazoo Christian, 10-7-1 (4)

5 Plymouth Christian, 14-4-1 (7)

6 Bark River Harris, 13-3 (8)

7 Johannesburg-Lewiston, 11-2 (5)

8 Mesick, 15-3-2 (19)

9 Kingston, 11-3 (12)

10 Marion, 14-4 (10)

11 Marlette, 11-4 (N/R)

12 Kalamazoo Hackett, 11-7 (15)

13 Peck, 11-3 (17)

14 White Cloud, 11-3 (13)

15 Suttons Bay, 10-4 (9)

16 Portland St. Patrick, 8-3 (11)

17 Bay City All Saints, 10-4 (14)

18 Muskegon Catholic Central, 9-6 (16)

19 Ottawa Lake Whiteford, 12-5 (N/R)

20 Mendon, 6-2 (N/R)

———————————

For the preseason rankings, CLICK HERE.

For the Week 1 rankings update, CLICK HERE.

For the Week 2 rankings update, CLICK HERE.

For the Week 3 rankings update, CLICK HERE.