Michigan and Indiana High School Sports Rankings

Basketball


  • Indiana

Top 20 Indiana boys basketball rankings for week of Feb. 10: Penn jumps three spots to No. 7, while Blackhawk Christian enters IBCA top 20

By: Matthew B. Mowery, February 11, 2019, 2:10 pm

IBCA boys basketball poll

Official Boys Poll Results — Week 15

(As voted by the 20 members of the Indiana Basketball Coaches Association poll committee.)

 

Rank/School (Record) — Total Pts (1st Place Votes) — Last ranking

1. Warren Central (20-1) — 400 (20) — Last ranking: 1

2. Carmel (17-1) — 377 — Last ranking: 2

3. Lawrence Central (18-3) — 363 — Last ranking: 3

4. Floyd Central (16-2) — 334 — Last ranking: 4

5. Indianapolis Cathedral (16-4) — 312 — Last ranking: 5

6. Zionsville (15-5) — 274 — Last ranking: 6

7. Penn (16-2) — 245 — Last ranking: 10

8. Brownsburg (15-6) — 208 — Last ranking: 7

9. Pike (13-7) — 200 — Last ranking: 8

10. Center Grove (13-7) — 190 — Last ranking: 9

11. Homestead (16-2) — 188 — Last ranking: 14

12. Lawrence North (12-6) — 184 — Last ranking: 13

13. Delta (20-0) — 160 — Last ranking: 15

14. Culver Academies (14-2) — 152 — Last ranking: 16

15. Hamilton Southeastern (13-6) — 145 — Last ranking: 11

16. Bloomington South (18-3) — 126 — Last ranking: 17

17. Ben Davis (12-7) — 115 — Last ranking: 12

18. Greensburg (19-1) — 55 — Last ranking: 19

19. Silver Creek (16-3) — 54 — Last ranking: 20

20. Fort Wayne Blackhawk Christian (16-2) — 30 — Last ranking: NR

 

Other Schools Receiving Votes

Brebeuf Jesuit, Castle, Chesterton, Columbus North, Culver Community, East Noble, Elkhart Memorial, Heritage Hills, Huntington North, Jeffersonville, Logansport, Munster, New Albany, Northwestern, South Bend Riley, Southwestern (Hanover), Valparaiso, Westview.