- Michigan
Top 20 Indiana boys basketball rankings for week of Feb. 3: Lawrence North drops out of top 5 after two losses, Greensburg, Silver Creek join top 20

IBCA boys basketball poll
Official Boys Poll Results — Week 14
(As voted by the 20 members of the Indiana Basketball Coaches Association poll committee.)
Rank/School (Record) — Total Pts (1st Place Votes) — Last ranking
1 Warren Central (18-1) — 400 (20) — Last ranking: 1
2 Carmel (15-1) — 376 — Last ranking: 2
3 Lawrence Central (17-3) — 364 — Last ranking: 3
4 Floyd Central (14-2) — 329 — Last ranking: 4
5 Indianapolis Cathedral (15-4) — 312 — Last ranking: 6
6 Zionsville (14-5) — 271 — Last ranking: 7
7 Brownsburg (14-5) — 265 — Last ranking: 8
8 Pike (12-6) — 246 — Last ranking: 10
9 Center Grove (12-6) — 195 — Last ranking: 9
10 Penn (14-2) — 194 — Last ranking: 12
11 Hamilton Southeastern (12-5) — 182 — Last ranking: 11
12 Ben Davis (12-6) — 162 — Last ranking: 13
13 Lawrence North (11-6) — 147 — Last ranking: 5
14 Homestead (13-2) — 145 — Last ranking: 14
15 Delta (19-0) — 127 — Last ranking: 15
16 Culver Academies (11-2) — 123 — Last ranking: 17
17 Bloomington South (17-3) — 115 — Last ranking: 16
18 Munster (16-1) — 74 — Last ranking: 20
19 Greensburg (17-1) — 24 — Last ranking: NR
20 Silver Creek (15-3) — 22 — Last ranking: NR
Other Schools Receiving Votes
Brebeuf Jesuit, Castle, Chesterton, Columbus North, East Noble, Elkhart Memorial, Fort Wayne Blackhawk Christian, Fort Wayne Northrop, Hamilton Heights, Heritage Hills, Huntington North, Indianapolis Attucks, Jeffersonville, Lafayette Central Catholic, Logansport, Mishawaka Marian, New Albany, Northwestern, Plainfield, South Bend Riley, Southwestern (Hanover), Valparaiso, Westview.