Michigan and Indiana High School Sports Rankings

Basketball


  • Indiana

Top 20 Indiana boys basketball rankings for week of Jan. 7: Unbeaten Warren Central a unanimous No. 1 in IBCA poll

By: Matthew B. Mowery, January 7, 2019, 3:15 pm

IBCA boys basketball poll

Official Boys Poll Results — Week 10

(As voted by the 20 members of the IBCA poll committee.)

 

Rank/School (Record) — Total Pts (1st Place Votes)

1 Warren Central (10-0) — 400 (20)

2 Carmel (9-0) — 380    

3 Lawrence Central (10-2) — 348    

4 Indianapolis Cathedral (11-2) — 326    

5 Floyd Central (9-1) — 320    

6 Zionsville (10-3) — 253    

7 Lawrence North (8-3) — 238    

8 Ben Davis (9-3) — 235    

9 Center Grove (9-4) — 228    

10 Brownsburg (9-4) — 204    

11 Mishawaka Marian (9-0) — 172    

12 Hamilton Southeastern (8-4) — 149

13 Indianapolis Attucks (10-3) — 145    

14 Penn (8-2) — 126    

15 Homestead     (9-1) — 103    

16 Pike (6-4) — 84    

17 Delta (10-0) — 73    

18 Valparaiso (9-4) — 69    

19 Plainfield (11-1) — 64    

20 Bloomington South (12-3) — 47

 

OTHER SCHOOLS RECEIVING VOTES: Brebeuf Jesuit, Castle, Chesterton, Culver Academies, East Noble, Elkhart Memorial, Fort Wayne Blackhawk Christian, Greensburg, Heritage Hills, Huntington North, Jeffersonville, Lafayette Central Catholic, Logansport, Munster, New Albany, Northwestern, Silver Creek, South Bend Riley, Southwestern (Hanover), Tipton, Westview.