Michigan and Indiana High School Sports Rankings

Basketball


  • Indiana

Top 20 Indiana girls basketball rankings for week of Jan. 13: Norwell jumps into the IBCA poll, while Center Grove makes the biggest climb, from 11 to 8

By: Matthew B. Mowery, January 14, 2019, 11:15 am

IBCA girls basketball poll

Official Girls Poll Results — Week 11

(As voted by the 20 members of the IBCA poll committee.)

 

Rank/School (Record) — Total Pts (1st Place Votes) — Last week’s ranking

1 Northwestern (18-2) — 375 (9) — Last week: 1

2 Hamilton Southeastern (18-1) — 365 (8) — Last week: 2

3 Penn (19-0) — 344 (3) — Last week: 3

4 Warren Central (14-2) — 318 — Last week: 4

5 Homestead (19-2) — 298 — Last week: 5

6 Crown Point (20-0) — 297 — Last week: 6

7 Brownsburg (16-2) — 278 — Last week: 7

8 Center Grove (16-2) — 227 — Last week: 11

9 Michigan City Marquette (16-2) — 190 — Last week: 8

10 Lawrence North (16-4) — 179 — Last week: 10

11 Central Noble (19-0) — 174 — Last week: 12

12 North Central (Indianapolis) (16-5) — 173 — Last week: 9

13 Bedford North Lawrence (15-4) — 153 — Last week: 13

14 Castle (16-3) — 134 — Last week: 14

15 Benton Central (20-2) — 91 — Last week: 18

16 Vincennes Rivet (19-0) — 90 — Last week: 17

17 Mishawaka Marian (18-1) — 72 — Last week: 19

18 Bloomington South (15-3) — 56 — Last week: 16

19 New Palestine (17-2) — 39 — Last week: 15

20 Norwell (16-1) — 29 — Last week: NR

 

OTHER SCHOOLS RECEIVING VOTES: Avon, Ben Davis, Carmel, Columbus North, East Central, Elkhart Central, Fort Wayne Canterbury, Fort Wayne Concordia Lutheran, Greensburg, Hammond Bishop Noll, Heritage Christian, Indianapolis Cathedral, Kankakee Valley, Lafayette Central Catholic, Lafayette Jefferson, LaPorte, Lawrenceburg, Linton-Stockton, Loogootee, Michigan City, Mt. Vernon (Fortville), North Judson-San Pierre, Northfield, NorthWood, Oak Hill, Pike, Salem, South Bend St. Joseph, Tri-Central, Triton Central, University, Vincennes Lincoln, Warsaw Community, Winchester Community, Zionsville